Compare the facilities and services of our rooms
![]() Superior rooms" On the balc...Rates from |
![]() Comfort Room, air conditio...Rates from |
![]() Standard RoomRates from |
![]() For two, thee, ou four... F...Rates from |
|
---|---|---|---|---|
Room configuration | Superior rooms" On the balcony" | Comfort Room, air conditioning | Standard Room | For two, thee, ou four... Family's room |
Dimensions (avg) | 16 m² | 16 m² | 13 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 4 |
Type of bed | ||||
Services and facilities | Superior rooms" On the balcony" | Comfort Room, air conditioning | Standard Room | For two, thee, ou four... Family's room |
Air conditioning | ||||
Courtesy tray | ||||
Sound proofing | ||||
Kettle | ||||
Luggage rack | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathing products | ||||
Hair dryer | ||||
Free WiFi | ||||
Flat screen TV | ||||
Telephone | ||||
Television | ||||
Balcony | ||||
View garden / countryside | ||||
Courtyard view | ||||
Mountain view | ||||
City view | ||||
Quiet room | ||||
Lift access | ||||
Room service | ||||
Non smoking |